Program syllabus
Structural module courses (39 credits)
Code | Title | Credits (ECTS) | Semester | Teaching guide | Professor/s |
---|---|---|---|---|---|
11003 | Complex networks | 3 | 1st | ||
11292 | Cooperative and critical phenomena | 6 | 1st | ||
11001 | Dynamical systems and chaos | 6 | 1st | ||
11005 | Introduction to complex systems | 3 | 1st | ||
11004 | Pattern formation | 3 | 1st | ||
11006 | Quantum physics for complex systems | 6 | 2nd | ||
11007 | Scientific presentation and visualization | 3 | 1st | ||
11002 | Stochastic processes | 3 | 1st | ||
11306 | Stochastic simulation methods | 6 | 1st |
Specific module courses (9 credits minimum)
Code | Title | Credits (ECTS) | Semester | Teaching guide | Professor/s |
---|---|---|---|---|---|
11015 | Collective phenomena in social dynamics | 3 | 2nd | ||
11017 | Information theory | 3 | 2nd | ||
11012 | Modelling and dynamics of neural systems | 3 | 2nd | ||
11008 | Non equilibrium collective phenomena | 3 | 2nd | ||
11013 | Nonlinear photonics | 6 | 2nd | ||
11014 | Quantum and nonlinear optics | 3 | 2nd | ||
11016 | Quantum transport and quantum noise | 3 | 2nd | ||
11009 | Spatiotemporal dynamics | 3 | 2nd | ||
11011 | Statistical physics in biological systems | 3 | 2nd | ||
11010 | Systems biology | 3 | 2nd | ||
11018 | Turbulence and nonlinear phenomena in fluid flows | 3 | 2nd |
Master thesis (12 credits)
Code | Title | Credits (ECTS) | Semester | Teaching guide | Professor/s |
---|---|---|---|---|---|
11444 | Master thesis | 12 | 2nd |