Program syllabus
Structural module courses (33 credits)
Code | Title | Credits (ECTS) | Semester | Teaching guide | Professor/s |
---|---|---|---|---|---|
11003 | Complex Networks | 3 | 1st | ||
11927 | Complex Quantum Systems | 3 | 1st | ||
11292 | Cooperative and Critical Phenomena | 6 | 1st | ||
11926 | Dynamical Systems, Chaos and Patterns | 6 | 1st | ||
11929 | Information Theory | 3 | 1st | ||
11928 | Introduction to Data Analysis and Machine Learning | 3 | 1st | ||
11925 | Simulation Methods | 6 | 1st | ||
11002 | Stochastic Processes | 3 | 1st |
Specific module courses (15 credits minimum)
Code | Title | Credits (ECTS) | Semester | Teaching guide | Professor/s |
---|---|---|---|---|---|
11937 | Advanced Complex Networks | 3 | 2nd | ||
11940 | Applied Data Analysis and Machine Learning | 3 | 2nd | ||
11931 | Complex Photonics | 6 | 2nd | ||
11939 | Complex Systems Modelling in Economics | 3 | 2nd | ||
11933 | Computational Social Sciences | 6 | 2nd | ||
11938 | Ecology and Population Dynamics | 3 | 2nd | ||
11012 | Modelling and Dynamics of Neural Systems | 3 | 2nd | ||
11008 | Non-Equilibrium Collective Phenomena | 3 | 2nd | ||
11936 | Nonlinear Phenomena in Fluid Flows and Climate | 3 | 2nd | ||
11932 | Open Quantum Systems | 3 | 2nd | ||
11934 | Quantum Collective Phenomena | 3 | 2nd | ||
11935 | Quantum Information | 3 | 2nd | ||
11009 | Spatio-Temporal Dynamics | 3 | 2nd | ||
11930 | Statistical Biophysics | 3 | 2nd | ||
11010 | Systems Biology | 3 | 2nd |
Master thesis (12 credits)
Code | Title | Credits (ECTS) | Semester | Teaching guide | Professor/s |
---|---|---|---|---|---|
11444 | Final Project | 12 | 2nd |