Associate: Gemma Rius, IMB-CNM
Schedule
# | Room | Description |
---|---|---|
9:30 - 10:00 | B | Welcome & coffee break |
10:00 - 12:00 | A | Flash presentations |
12:00 - 13:00 | A | Round table |
13:00 - 14:00 | B | Lunch & discussions |
14:00 - 14:30 | A | Definition of group/challenges |
14:30 - 16:30 | A, B, C, D | Work in groups |
16:30 - 17:00 | A | Closure |
Book of abstracts first session (pdf)
List of participants (pdf)
Presentations here: (pdf)
T10 teams survey: Overview on about 60 teams in CSIC involved with the challenges of T10. (pdf file)
Practical info
https://ifisc.uib-csic.es/en/about-ifisc/contact/