Session held at the UIB Campus (Son Lledó Auditorium) | |
10:00-10:10 | Opening |
10:10-10:30 | Presentation of IFISC by Emilio Hernández-García (IFISC Deputy Director) |
10:30-11:30 | Jacques Prost (EPSCI, Paris) Constructing tools for describing tissue dynamics |
11:30-12:00 | Coffee Break |
12:00-13:00 | Anthony Hyman (MPI-CBG, Dresden) Cell division in C.elegans embryos |
13:00-13:15 | Stephan Grill (MPI-CBG/MPI-PKS, Dresden) Presentation of the Lab activities |
13:15-13:30 | Ewa Paluch (MPI-CBG, Dresden) Presentation of the Lab activities |
13:30 | Lunch (at Son Lledó Cafeteria) |
15:15 | Bus to Hotel Rural Son Monnaber Nou |
16:30-20:00 | FREE |
19:00-20:00 | Get-together cocktail (bar in the main building) |
20:00-21:30 | Conference Dinner (in the main building) |
10:00-10:45 | Carrie Cowan (IMP, Vienna) Cell polarity establishment in C. elegans embryos |
10:45 | Martin Bergert (MPI-CBG, Dresden) Mechanisms of bleb and lamellipodium formation in migrating cells |
11:10 | Sebastian Fürthauer (MPI-PKS, Dresden) Active Chiral Fluids |
11:35-12:15 | Coffee Break |
12:10 | Andrew Clark (MPI-CBG, Dresden) The roles of myosin-2 activity and actin dynamics in cell surface tension |
12:35 | Sundar Naganathan (MPI-CBG, Dresden) Actin binding proteins and contractile cortical flows |
13:00 | Maté Biro (MPI-CBG, Dresden) Analysis of de novo cell cortex assembly in blebs as a novel assay for probing cortical dynamics and regulation |
13:15-14:30 | Lunch (in the conference building) |
15:00 | Jakub Sedzinski (MPI-CBG, Dresden) Cortex instabilities stabilize the cleavage furrow during cytokinesis |
15:25 | Abigail Klopper (MPI-PKS/MPI-CBG, Dresden) Effect of DNA sequence variation on the dynamics of backtracking during RNA transcription |
15:50 | Mirjam Mayer (MPI-CBG, Dresden) Flows and Tension during Cortical Polarization of the C. elegans Zygote |
16:15-17:00 | Coffee Break |
17:00 | Nicholas Licata (MPI-PKS, Dresden) The diffusion interaction and gradient sensing by chemotaxing cells |
17:25 | Alba Diz-Muñoz (MPI-CBG, Dresden) Membrane-to-cortex adhesion controls germ layer progenitor cell protrusion formation and migration |
17:50-19:30 | Free time |
19:30-21:00 | Dinner (in the conference building) |
21:00 | Juan M. Parrondo (U. Complutense, Madrid) Detecting active processes from time-reversal asymmetries |
10:00 | Borja Ibarra (IMDEA-Nanoscience, Madrid) DNA replication dynamics under mechanical tension |
10:45 | Marcus Jahnel / Martin Behrndt (MPI-CBG, Dresden) Measuring the non-harmonic potential of an optical trap |
11:10 | Édgar Roldán (U. Complutense, Madrid) Experimental construction of a microscopic Szilard engine |
11:35-12:15 | Coffee Break |
12:15 | Jean-Léon Maître / Helene Berthomieux (MPI-CBG, Dresden) Myosin activity regulates zebrafish germ layer progenitor cohesion. |
12:40 | Ernesto Nicola (IFISC, Palma de Mallorca) A common symmetry-braking mechanism connects diverse mass-conserved reaction-diffusion models of cell polarization |
13:05 | Justin Bois (MPI-CBG/MPI-PKS, Dresden) The acto-myosin cortex: patterns in an active reaction-diffusion-advection system |
13:30-14:30 | Lunch (in the conference building) |
15:00 | Scientific Discussion |
17:00-19:30 | Free time |
19:30--- | Barbecue Party (in the conference building) |
FREE DAY | |
10:00 | Discussion: Emerging concepts and approaches |
12:00 | Closing |
12:15 | Bag lunch |
13:00 | Departure |